DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 55893 27,31% 0,00
2 subject_keyword:Farmacología y Farmacia 34343 16,78% 0,00
3 dateIssued_keyword:2018 32394 15,83% 0,00
4 subject_keyword:Automedicación 21653 10,58% 0,00
5 subject_keyword:Antiinflamatorio 20281 9,91% 0,00
6 dateIssued_keyword:2019 16806 8,21% 0,00
7 author_keyword:Tasayco Yataco, Nesquen José 15188 7,42% 0,00
8 subject_keyword:Cicatrizante 13470 6,58% 0,00
9 author_keyword:García Campos, Cleidy María 11242 5,49% 0,00
10 author_keyword:Vega Silva, Luz 11179 5,46% 0,00

Total

Searches % of Total Pageviews / Search
204682 100,00% 0,02