DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Farmacología y Farmacia 2588809 49,49% 0,00
2 has_content_in_original_bundle_keyword:true 2549451 48,73% 0,00
3 author_keyword:Tasayco Yataco, Nesquen José 1917935 36,66% 0,00
4 author_keyword:Vega Silva, Luz 1389971 26,57% 0,00
5 author_keyword:García Campos, Cleidy María 1383026 26,44% 0,00
6 author_keyword:Gaspar Maquera, Kendra Rosita 1378664 26,35% 0,00
7 dateIssued_keyword:2019 1366597 26,12% 0,00
8 author_keyword:Pizarro Carrasco, José Luis 1341579 25,64% 0,00
9 author_keyword:Acaro Chuquicaña, Fidel Ernesto 838217 16,02% 0,00
10 dateIssued_keyword:2018 814686 15,57% 0,00

Total

Searches % of Total Pageviews / Search
5231481 100,00% 0,00